Colocate your server in a Hong Kong Data Centre
Tele Asia offers a variety of colocation services allowing you to run your own hardware in a Hong Kong data centre.
Single Server Colocation
| Rack Space | Power | IPs | Port Speed | Bandwidth | Monthly Price | |
| 1U - 2U Server | 0.25A @ 240v (60 Watts) |
1 | 100Mbit/s | Unmetered Shared ** | US$92.11 | ENQUIRE |
| 3U - 5U Server | 0.5A @ 240v (120 Watts) |
2 | 1Gbit/s | Unmetered Shared ** | US$144.74 | ENQUIRE |
All single server colocation plans include a network port and a remote controlled power outlet as standard.
* US$26.32 set-up fee appliacable. *
Multi Server Colocation
| Rack Space | Power | IPs | Port Speed | Bandwidth | Monthly Price | |
| 1/4 Rack | 0.25kVA | 8 | 1Gbit/s | Unmetered Shared ** | US$328.95 | ENQUIRE |
| 1/2 Rack | 0.75kVA | 16 | 1Gbit/s | Unmetered Shared ** | US$559.21 | ENQUIRE |
| Full Rack | 1.5kVA | 32 | 1Gbit/s | Unmetered Shared ** | US$986.84 | ENQUIRE |
Multi server colocation plans include a single network port and power outlet. Network switches, PDUs and other network equipments are not included.
* US$131.58 set-up fee appliacable. *
Optional Addons and Upgrades
| Upgrade/Addon | Fee |
| OS Reinstall | US$ 32.89 One-Time |
| Additional 0.25A @ 240v | US$19.74 /mo |
| Direct Admin License | US$ 13.16 /m |
| WHM/CPanel License | US$ 52.63 /mo |
| Windows Server 2008/2012 STD License | US$ 19.74 /mo |
| Windows Server 2008 Enterprise License | US$ 32.89 /mo |
| Additional Server Hardware and Software Support | Contact Us for a Quote. |
| 1 additional IP address | US$ 13.16 /mo |
| 2 additional IP addresses | US$ 23.03 /mo |
| 4 additional IP addresses | US$ 31.58 /mo |
| /29 Subnet (8 IPs) | US$ 42.11 /mo |
| /28 Subnet (16 IPs) | US$ 73.68 /mo |
| /27 Subnet (32 IPs) | US$ 126.32 /mo |
| /26 Subnet (64 IPs) | US$ 210.53 /mo |
| /25 Subnet (128 IPs) | US$ 336.84 /mo |
| /24 Subnet (256 IPs) | US$ 505.26 /mo |
| 1Mbit Dedicated Economy International Bandwidth | US$ 39.47 /mo |
| 1Mbit Dedicated Premium International Bandwidth | US$ 78.95 /mo |
| 1Mbit Dedicated Direct China Route Bandwidth | US$ 197.37 /mo |
| 10Mbit Dedicated Economy International Bandwidth | US$ 328.95 /mo |
| 10Mbit Dedicated Premium International Bandwidth | US$ 657.89 /mo |
| 10Mbit Dedicated Direct China Route Bandwidth | US$ 1,578.95 /mo |
| 100Mbit Dedicated Local (HK) Bandwidth | US$ 131.58 /mo |
| 100Mbit Dedicated Economy International Bandwidth | US$ 1,973.68 /mo |
| 100Mbit Dedicated Premium International Bandwidth | US$ 5,263.16 /mo |
| 100Mbit Dedicated Direct China Route Bandwidth | US$ 13,157.89 /mo |

Colocation